Siargao Tour Packages
Joiner Tour Package
Rate | Tour |
---|---|
2,390 | ISLAND HOPPING:
|
2,090 | LAND TOUR:
|
Private Tour Package
Private Tours | Destinations |
---|---|
Tour I | TRI-ISLAND: Naked Island • Daku Island • Guyam Island |
Tour II | TRI-ISLAND: Naked Island • Daku Island • Guyam Island • CORREGIDOR ISLAND |
Tour III | TRI-ISLAND: Naked Island • Daku Island • Guyam Island • MAGPUPUNGKO ROCK POOLS |
Tour IV | SUGBA LAGOON |
Tour V | TRI-ISLAND: Naked Island • Daku Island • Guyam Island SOHOTON COVE: Hagukan Cave • Magkukuob Cave w/ cliff-dive • Jellyfish Sanctuary |
Tour VI | LAND TOUR: Sugba Lagoon • Magpupungko Rock Pools • Maasin River • Coconut Trees Viewdeck |
Package Rates: Per Person
1pax | 2pax | 3pax | 4pax | 5pax | 6pax | 7pax | 8pax | 9pax | 10pax | 11pax | 12pax | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tour I | 8,835 | 4,485 | 3,038 | 2,310 | 1,915 | 1,805 | 1,725 | 1,665 | 1,615 | 1,625 | 1,605 | 1,575 |
Tour II | 11,275 | 5,725 | 3,878 | 3,080 | 2,535 | 2,165 | 2,035 | 2,005 | 1,925 | 1,855 | 1,815 | 2,105 |
Tour III | 12,565 | 6,365 | 4,298 | 3,270 | 2,685 | 2,455 | 2,285 | 2,155 | 2,055 | 2,025 | 1,985 | 1,925 |
Tour IV | 12,815 | 6,465 | 4,348 | 3,290 | 2,695 | 2,285 | 2,165 | 2,065 | 2,105 | 2,015 | 1,955 | 1,915 |
Tour V | 13,555 | 6,995 | 4,808 | 3,960 | 3,295 | 2,835 | 2,645 | 2,635 | 2,605 | 2,495 | 2,415 | 2,775 |
Tour VI | 13,105 | 6,655 | 4,508 | 3,430 | 2,825 | 2,405 | 2,285 | 2,185 | 2,225 | 2,125 | 2,085 | 2,035 |
Package Inclusions:
✓ Comprehensive Travel Insurance
✓ FREE Pick-up/Drop-off at client’s hotel within General Luna area only
✓ All Land and Boat Transfers during tours
✓ Family-Style LUNCH served on tour
✓ All entrance fees, environmental fees, municipality fees, docking fees and permits
✓ Cottage and table rental fees
✓ Local Guide to accompany the group
Exclusions:
✗ Airfare or Ferry tickets, Airport or Port transfers to General Luna, Accommodations
✗ Optional activities like surfing, boat rent in Maasin river, kayaking/paddle board/snorkel/lifevest rental
3Days/2Nights Siargao (Free and Easy)
1pax | 2pax | 3pax | 4pax | 5pax | 6pax | 7pax | 8pax | 9pax | 10pax | 11pax | 12pax | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 10,170 | 5,140 | 3,920 | 2,970 | 3,210 | 2,970 | 2,710 | 2,520 | 2,820 | 2,650 | 2,640 | 2,520 |
B | 15,120 | 7,620 | 6,020 | 5,970 | 5,460 | 5,070 | 5,330 | 5,520 | 5,400 | 5,550 | 5,920 | 5,520 |
C | 34,230 | 17,170 | 14,300 | 16,420 | 14,850 | 13,750 | 15,110 | 14,340 | 13,750 | 14,700 | 14,180 | 13,750 |
SET A – Salig Inn | SET B – Ocean 101 Beach Resort | SET C – Siargao Bleu Resort & Spa
Package Inclusions:
✓ Comprehensive Travel Insurance
✓ Roundtrip Airport Transfer from Del Carmen to Hotel v.v.
✓ 2 Nights Standard Accommodation (in General Luna)
Exclusions:
✗ Airfare or Ferry tickets
✗ Meals unless specified
4Days/3Nights Siargao (Free and Easy)
1pax | 2pax | 3pax | 4pax | 5pax | 6pax | 7pax | 8pax | 9pax | 10pax | 11pax | 12pax | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 8,770 | 4,420 | 3,270 | 2,470 | 2,530 | 2,370 | 2,200 | 2,070 | 2,270 | 2,160 | 2,150 | 2,070 |
B | 12,070 | 6,070 | 4,670 | 4,470 | 4,030 | 3,770 | 3,940 | 4,070 | 3,990 | 4,090 | 4,330 | 4,070 |
C | 23,810 | 11,940 | 9,850 | 11,190 | 10,090 | 9,350 | 10,260 | 9,750 | 9,350 | 9,990 | 9,640 | 9,350 |
SET A – Salig Inn | SET B – Ocean 101 Beach Resort | SET C – Siargao Bleu Resort & Spa
Package Inclusions:
✓ Comprehensive Travel Insurance
✓ Roundtrip Airport Transfer from Del Carmen to Hotel v.v.
✓ 3 Nights Standard Accommodation (in General Luna)
Exclusions:
✗ Airfare or Ferry tickets
✗ Meals unless specified
Contact Information
Globe 09175105706
Smart 09087396391
Landline 02-846-8361
Email info.8wonderstravel@gmail.com
Like Us on Facebook
Featured Tour Packages
Sponsored Links
Categories - Tour Destinations
- Baguio (15)
- Baler (4)
- Banaue (12)
- Bataan (5)
- Batanes (1)
- Bohol (2)
- Bolinao (4)
- Boracay (2)
- Cagayan De Oro (1)
- Calaguas Island (1)
- Camarines Norte (1)
- Camiguin (1)
- Caramoan (1)
- Cebu (2)
- Corregidor (1)
- Davao (1)
- Dumaguete (1)
- Featured (4)
- Ilocos (9)
- Kalinga (1)
- La Union (1)
- Mountain Province (11)
- Sagada (11)
- Palawan (7)
- Coron (3)
- El Nido (2)
- Puerto Princesa (1)
- Pangasinan (5)
- Promo (2)
- Puerto Galera (1)
- Quezon (1)
- Subic (1)
- Surigao Del Norte (1)
- Siargao Island (1)
- Uncategorized (1)
- Zambales (3)